<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; Win</title>
	<atom:link href="http://www.labormarket.us/tag/win/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deutsche&#8217;s Sanger Says Toyota to Struggle to Win Buyers: Video</title>
		<link>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</link>
		<comments>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Buyers:]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deutsche's]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product-]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Sanger]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Kurt Sanger, Tokyo-based auto analyst at Deutsche Securities Inc., talks with Bloomberg&#8217;s Susan Li and Bernard Lo about the outlook for Japan&#8217;s auto industry.¶
     Toyota Motor Corp., recalling more than 8 million cars worldwide, may lose more than 1 percentage point of U.S. market share this year [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lK0NOt5DrME/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Kurt Sanger, Tokyo-based auto analyst at Deutsche Securities Inc., talks with Bloomberg&#8217;s Susan Li and Bernard Lo about the outlook for Japan&#8217;s auto industry.¶<br />
     Toyota Motor Corp., recalling more than 8 million cars worldwide, may lose more than 1 percentage point of U.S. market share this year from a previous analyst estimate and give sales to Ford Motor Co. and Honda Motor Co. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:11</b></p>
<p><span id="more-743"></span><br />[youtube lK0NOt5DrME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

