<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; Visual</title>
	<atom:link href="http://www.labormarket.us/tag/visual/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 10:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don Hays Says Stock Market Is Still `Very Undervalued&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</link>
		<comments>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Very]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Undervalued':]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</guid>
		<description><![CDATA[April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)
Duration : 0:4:40
[youtube BaystP6nxKE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BaystP6nxKE/2.jpg" align="left">April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:40</b></p>
<p><span id="more-1036"></span><br />[youtube BaystP6nxKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHS Global&#8217;s Behravesh Discusses U.S. Labor Market: Video</title>
		<link>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video</link>
		<comments>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market report]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Behravesh]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Dept]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Global's]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video</guid>
		<description><![CDATA[April 13 (Bloomberg) &#8212; Nariman Behravesh, chief economist at IHS Global Insight, talks with Bloomberg&#8217;s Matt Miller about the outlook for the U.S. labor market. (This report is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:39
[youtube HY4Fl43bAnY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HY4Fl43bAnY/2.jpg" align="left">April 13 (Bloomberg) &#8212; Nariman Behravesh, chief economist at IHS Global Insight, talks with Bloomberg&#8217;s Matt Miller about the outlook for the U.S. labor market. (This report is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-1031"></span><br />[youtube HY4Fl43bAnY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Private Bank&#8217;s Ablin Discusses Stock Buybacks: Video</title>
		<link>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</link>
		<comments>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[Ablin]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Buybacks:]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</guid>
		<description><![CDATA[April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)
Duration : 0:2:4
[youtube rqgu8952_8c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rqgu8952_8c/2.jpg" align="left">April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1009"></span><br />[youtube rqgu8952_8c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puru Saxena Discusses Interest Rates, Commodity Markets: Video</title>
		<link>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</link>
		<comments>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Puru]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Saxena]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</guid>
		<description><![CDATA[March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:38
[youtube TbzAkeJZrt4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TbzAkeJZrt4/2.jpg" align="left">March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:38</b></p>
<p><span id="more-863"></span><br />[youtube TbzAkeJZrt4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Sinai Says U.S. Labor Market Is `Making Progress&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</link>
		<comments>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Making]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Progress':]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sinai]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</guid>
		<description><![CDATA[March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U8FnS3APGOc/2.jpg" align="left">March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.<br />
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast snowstorms forced some employers to temporarily close. (Source: Bloomberg)</p>
<p>Duration : <b>0:5:9</b></p>
<p><span id="more-845"></span><br />[youtube U8FnS3APGOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell&#8217;s Wood Sees China Leading Global Economic Growth: Video</title>
		<link>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video</link>
		<comments>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Growth:]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russell's]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video</guid>
		<description><![CDATA[Feb. 11 (Bloomberg) &#8212; Stephen Wood, chief market strategist at Russell Investments, and Rick Bensignor, chief market strategist at Execution Noble LLC, talk with Bloomberg&#8217;s Pimm Fox about the outlook for the global economy.
     Wood and Bensignor also discuss Greece&#8217;s debt crisis, currencies and investment strategy. (Source: Bloomberg)
Duration : 0:4:57
[youtube OZXnXELG7DU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OZXnXELG7DU/2.jpg" align="left">Feb. 11 (Bloomberg) &#8212; Stephen Wood, chief market strategist at Russell Investments, and Rick Bensignor, chief market strategist at Execution Noble LLC, talk with Bloomberg&#8217;s Pimm Fox about the outlook for the global economy.<br />
     Wood and Bensignor also discuss Greece&#8217;s debt crisis, currencies and investment strategy. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:57</b></p>
<p><span id="more-749"></span><br />[youtube OZXnXELG7DU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Rein Says China Has `Put Screws&#8217; on Home Loans: Video</title>
		<link>http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video</link>
		<comments>http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Has]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Loans:]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[Rein]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Screws']]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video</guid>
		<description><![CDATA[Jan. 28 (Bloomberg) &#8212; Shaun Rein, managing director of China Market Research Group, talks with Bloomberg&#8217;s Bernard Lo about China&#8217;s residential and commercial property markets, and government policy on bank lending.
     Rein, speaking from Hong Kong, also discusses the outlook for the yuan. (Source: Bloomberg)
Duration : 0:6:2
[youtube si3s7NCTIY4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/si3s7NCTIY4/2.jpg" align="left">Jan. 28 (Bloomberg) &#8212; Shaun Rein, managing director of China Market Research Group, talks with Bloomberg&#8217;s Bernard Lo about China&#8217;s residential and commercial property markets, and government policy on bank lending.<br />
     Rein, speaking from Hong Kong, also discusses the outlook for the yuan. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:2</b></p>
<p><span id="more-674"></span><br />[youtube si3s7NCTIY4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGA&#8217;s Moxie Seeks to Grab Mattel&#8217;s Barbie Market Share: Video</title>
		<link>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video</link>
		<comments>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[(internal)]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mattel's]]></category>
		<category><![CDATA[MGA's]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moxie]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video</guid>
		<description><![CDATA[Nov. 20 (Bloomberg) &#8212; Mattel Inc., the worlds biggest toymaker, is seeing competition for its Barbie doll from MGA Entertainment Inc.&#8217;s Moxie Girlz. Worldwide sales of Barbie, who celebrated her 50th anniversary this year, dropped 8 percent last quarter. Bloomberg&#8217;s Jon Erlichman reports. (Source: Bloomberg)
Duration : 0:0:59
[youtube J5Wh_4OKL5M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J5Wh_4OKL5M/2.jpg" align="left">Nov. 20 (Bloomberg) &#8212; Mattel Inc., the worlds biggest toymaker, is seeing competition for its Barbie doll from MGA Entertainment Inc.&#8217;s Moxie Girlz. Worldwide sales of Barbie, who celebrated her 50th anniversary this year, dropped 8 percent last quarter. Bloomberg&#8217;s Jon Erlichman reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:59</b></p>
<p><span id="more-388"></span><br />[youtube J5Wh_4OKL5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
