<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; video</title>
	<atom:link href="http://www.labormarket.us/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 10:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don Hays Says Stock Market Is Still `Very Undervalued&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</link>
		<comments>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Very]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Undervalued':]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</guid>
		<description><![CDATA[April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)
Duration : 0:4:40
[youtube BaystP6nxKE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BaystP6nxKE/2.jpg" align="left">April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:40</b></p>
<p><span id="more-1036"></span><br />[youtube BaystP6nxKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHS Global&#8217;s Behravesh Discusses U.S. Labor Market: Video</title>
		<link>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video</link>
		<comments>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market report]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Behravesh]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Dept]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Global's]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video</guid>
		<description><![CDATA[April 13 (Bloomberg) &#8212; Nariman Behravesh, chief economist at IHS Global Insight, talks with Bloomberg&#8217;s Matt Miller about the outlook for the U.S. labor market. (This report is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:39
[youtube HY4Fl43bAnY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HY4Fl43bAnY/2.jpg" align="left">April 13 (Bloomberg) &#8212; Nariman Behravesh, chief economist at IHS Global Insight, talks with Bloomberg&#8217;s Matt Miller about the outlook for the U.S. labor market. (This report is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-1031"></span><br />[youtube HY4Fl43bAnY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Private Bank&#8217;s Ablin Discusses Stock Buybacks: Video</title>
		<link>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</link>
		<comments>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[Ablin]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Buybacks:]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</guid>
		<description><![CDATA[April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)
Duration : 0:2:4
[youtube rqgu8952_8c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rqgu8952_8c/2.jpg" align="left">April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1009"></span><br />[youtube rqgu8952_8c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Web 2.0 Market Research using YouTube Insight</title>
		<link>http://www.labormarket.us/market-research/learn-web-2-0-market-research-using-youtube-insight</link>
		<comments>http://www.labormarket.us/market-research/learn-web-2-0-market-research-using-youtube-insight#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/learn-web-2-0-market-research-using-youtube-insight</guid>
		<description><![CDATA[http://SocialMediaTrainingLab.com Free Training Videos
Learn how to use Youtube Analytics to discover a behind the scenes look at your target market.
These tools allow you to find out who, what, when, where, and why people are watching your videos.
Caution:  Use with Care.  This information can make your RICH!
Love, Gabe
youtube analytics
&#8220;youtube analytics&#8221;
you tube analytics
&#8220;you tube analytics&#8221;
video [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/awt79KP0mCg/2.jpg" align="left">http://SocialMediaTrainingLab.com Free Training Videos</p>
<p>Learn how to use Youtube Analytics to discover a behind the scenes look at your target market.</p>
<p>These tools allow you to find out who, what, when, where, and why people are watching your videos.</p>
<p>Caution:  Use with Care.  This information can make your RICH!</p>
<p>Love, Gabe</p>
<p>youtube analytics<br />
&#8220;youtube analytics&#8221;<br />
you tube analytics<br />
&#8220;you tube analytics&#8221;<br />
video marketing<br />
&#8220;video marketing&#8221;<br />
(video Marketing)<br />
value<br />
value value<br />
Online Video Marketing: Ten Ways You Can Use YouTube To Promote &#8230;<br />
May 3, 2007 &#8230; Online Video Marketing: Ten Ways You Can Use YouTube To Promote Your Online Content.<br />
www.masternewmedia.org/online_marketing/youtube-promote&#8230;marketing/youtube-video-marketing-10-ways-20070503.htm &#8211; 92k &#8211; Cached &#8211; Similar pages<br />
Guide to Video Marketing on YouTube<br />
Feb 15, 2008 &#8230; Youtube is the largest video sharing site to date, with the most traffic and the highest amount of users on &#8230;<br />
www.searchenginejournal.com/guide-to-video-marketing-on-youtube/6381/ &#8211; 38k &#8211; Cached &#8211; Similar pages<br />
Search Marketing Standard Blog | Video Marketing on YouTube.com<br />
Aug 1, 2007 &#8230; Have you ever tried video marketing? I have and it&#8217;s one of the most effective w .<br />
www.searchmarketingstandard.com/blog/2007/08/video-marketing-on-youtubecom.html &#8211; 42k &#8211; Cached &#8211; Similar pages<br />
The Secret Strategies Behind Many Viral Videos<br />
Nov 22, 2007 &#8230; The core concept of video marketing on YouTube is to harness the power of the sites traffic. Heres the idea: something like 80 million &#8230;<br />
www.techcrunch.com/2007/11/22/the-secret-strategies-behind-many-viral-videos/ &#8211; 165k &#8211; Cached &#8211; Similar pages<br />
YouTube &#8211; (YouTube Video Marketing) *Tubeinator* Friends &#8230;<br />
http://web20mlm.com/tubeinatorFree Trialhttp://web20mlm.com &#8230;<br />
3 min 11 sec &#8211;  </p>
<p>www.youtube.com/watch?v=mEqTfjyGAsI<br />
YouTube &#8211; PiggyBack Traffic Secrets &#8211; YouTube Video Marketing<br />
Aug 11, 2008 &#8230; Call 678-361-8823 to make 5 figures a month in income and quickly grow your business using YouTube video marketing, Myspace, and Facebook! &#8230;<br />
www.youtube.com/watch?v=BG9mHqic-P8 &#8211; 104k &#8211; Cached &#8211; Similar pages<br />
Online Video Marketing And YouTube Video Marketing Course<br />
Powerful Video Marketing will help you to get free video traffic.<br />
www.powerfulvideomarketing.com/ &#8211; 44k &#8211; Cached &#8211; Similar pages<br />
BlogTalkRadio &#8211; Mike &amp; Christy Hobbs &#8211; Video Marketing  How to &#8230;<br />
Video Marketing  How to Win on YouTube with [Mike Hobbs] &#8230; Ever since YouTube , video marketing has given internet marketers a whole new way to promote &#8230;<br />
www.blogtalkradio.com/mikehobbs/blog/2008/09/16/Video-Marketing-How-to-Win-on-YouTube-with-Mike-Hobbs &#8211; 67k &#8211; Cached &#8211; Similar pages<br />
The Internet Marketing Driver: YouTube and Video Marketing &#8211; Glenn &#8230;<br />
YouTube (and web 2.0 sites like it) are powerful mechanisms for viral marketing. That said, you still need eyeballs viewing your video clip and it&#8217;s getting &#8230;<br />
www.hmtweb.com/blog/2006/11/youtube-and-video-marketing-glenn-gabe.html &#8211; 32k &#8211; Cached &#8211; Similar pages<br />
Amazon.com: YouTube for Business: Online Video Marketing for Any &#8230;<br />
Amazon.com: YouTube for Business: Online Video Marketing for Any Business: Michael Miller: Books.<br />
www.amazon.com/YouTube-Business-Online-Video-Marketing/dp/0789737973 &#8211; 255k &#8211; Cached &#8211; Similar pages<br />
News results for youtube Video marketing</p>
<p>Hot or Not: YouTube Launches HotSpots &#8211; Sep 30, 2008<br />
By placing a graph alongside individual YouTube videos, HotSpots determines when particular moments of video are hot or cold,&#8221; comparing the video&#8217;s &#8230;<br />
Wired News &#8211; 6 related articles »<br />
Try These Innovative Marketing Techniques &#8211; Forbes &#8211; 2 related articles »<br />
strom<br />
&#8220;gabe strom&#8221;<br />
(gabe strom)<br />
young genius<br />
&#8220;young genius&#8221;<br />
(young genius)<br />
young genius lab<br />
&#8220;young genius lab&#8221;<br />
(young genius lab)<br />
you tube video<br />
&#8220;you tube video&#8221;<br />
(you tube video)<br />
youtube video<br />
&#8220;youtube video&#8221;<br />
(youtube video)</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-978"></span><br />[youtube awt79KP0mCg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/learn-web-2-0-market-research-using-youtube-insight/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Puru Saxena Discusses Interest Rates, Commodity Markets: Video</title>
		<link>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</link>
		<comments>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Puru]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Saxena]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</guid>
		<description><![CDATA[March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:38
[youtube TbzAkeJZrt4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TbzAkeJZrt4/2.jpg" align="left">March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:38</b></p>
<p><span id="more-863"></span><br />[youtube TbzAkeJZrt4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Sinai Says U.S. Labor Market Is `Making Progress&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</link>
		<comments>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Making]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Progress':]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sinai]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</guid>
		<description><![CDATA[March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U8FnS3APGOc/2.jpg" align="left">March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.<br />
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast snowstorms forced some employers to temporarily close. (Source: Bloomberg)</p>
<p>Duration : <b>0:5:9</b></p>
<p><span id="more-845"></span><br />[youtube U8FnS3APGOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Video Game Marketshare in Japan 1996-2007</title>
		<link>http://www.labormarket.us/market-share/history-of-video-game-marketshare-in-japan-1996-2007</link>
		<comments>http://www.labormarket.us/market-share/history-of-video-game-marketshare-in-japan-1996-2007#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Dreamcast]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gamecube]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[N64]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/history-of-video-game-marketshare-in-japan-1996-2007</guid>
		<description><![CDATA[charts of marketshare for Sony, Sega, Nintendo, etc.
Blue = Sony Computer Entertainment
Red = Nintendo
Lavender = Sega
Yellow = Bandai
(SFC=SNES)
From niconico video
Duration : 0:7:27
[youtube NdpMv5FjQ5M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NdpMv5FjQ5M/2.jpg" align="left">charts of marketshare for Sony, Sega, Nintendo, etc.<br />
Blue = Sony Computer Entertainment<br />
Red = Nintendo<br />
Lavender = Sega<br />
Yellow = Bandai<br />
(SFC=SNES)<br />
From niconico video</p>
<p>Duration : <b>0:7:27</b></p>
<p><span id="more-818"></span><br />[youtube NdpMv5FjQ5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/history-of-video-game-marketshare-in-japan-1996-2007/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Russell&#8217;s Wood Sees China Leading Global Economic Growth: Video</title>
		<link>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video</link>
		<comments>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Growth:]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russell's]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video</guid>
		<description><![CDATA[Feb. 11 (Bloomberg) &#8212; Stephen Wood, chief market strategist at Russell Investments, and Rick Bensignor, chief market strategist at Execution Noble LLC, talk with Bloomberg&#8217;s Pimm Fox about the outlook for the global economy.
     Wood and Bensignor also discuss Greece&#8217;s debt crisis, currencies and investment strategy. (Source: Bloomberg)
Duration : 0:4:57
[youtube OZXnXELG7DU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OZXnXELG7DU/2.jpg" align="left">Feb. 11 (Bloomberg) &#8212; Stephen Wood, chief market strategist at Russell Investments, and Rick Bensignor, chief market strategist at Execution Noble LLC, talk with Bloomberg&#8217;s Pimm Fox about the outlook for the global economy.<br />
     Wood and Bensignor also discuss Greece&#8217;s debt crisis, currencies and investment strategy. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:57</b></p>
<p><span id="more-749"></span><br />[youtube OZXnXELG7DU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche&#8217;s Sanger Says Toyota to Struggle to Win Buyers: Video</title>
		<link>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</link>
		<comments>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Buyers:]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deutsche's]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product-]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Sanger]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Kurt Sanger, Tokyo-based auto analyst at Deutsche Securities Inc., talks with Bloomberg&#8217;s Susan Li and Bernard Lo about the outlook for Japan&#8217;s auto industry.¶
     Toyota Motor Corp., recalling more than 8 million cars worldwide, may lose more than 1 percentage point of U.S. market share this year [...]]]></description>
