<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; Multimedia-Market</title>
	<atom:link href="http://www.labormarket.us/tag/multimedia-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don Hays Says Stock Market Is Still `Very Undervalued&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</link>
		<comments>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Very]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Undervalued':]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</guid>
		<description><![CDATA[April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)
Duration : 0:4:40
[youtube BaystP6nxKE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BaystP6nxKE/2.jpg" align="left">April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:40</b></p>
<p><span id="more-1036"></span><br />[youtube BaystP6nxKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Private Bank&#8217;s Ablin Discusses Stock Buybacks: Video</title>
		<link>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</link>
		<comments>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[Ablin]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Buybacks:]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</guid>
		<description><![CDATA[April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)
Duration : 0:2:4
[youtube rqgu8952_8c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rqgu8952_8c/2.jpg" align="left">April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1009"></span><br />[youtube rqgu8952_8c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puru Saxena Discusses Interest Rates, Commodity Markets: Video</title>
		<link>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</link>
		<comments>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Puru]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Saxena]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</guid>
		<description><![CDATA[March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:38
[youtube TbzAkeJZrt4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TbzAkeJZrt4/2.jpg" align="left">March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:38</b></p>
<p><span id="more-863"></span><br />[youtube TbzAkeJZrt4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Sinai Says U.S. Labor Market Is `Making Progress&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</link>
		<comments>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Making]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Progress':]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sinai]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</guid>
		<description><![CDATA[March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U8FnS3APGOc/2.jpg" align="left">March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.<br />
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast snowstorms forced some employers to temporarily close. (Source: Bloomberg)</p>
<p>Duration : <b>0:5:9</b></p>
<p><span id="more-845"></span><br />[youtube U8FnS3APGOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche&#8217;s Sanger Says Toyota to Struggle to Win Buyers: Video</title>
		<link>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</link>
		<comments>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Buyers:]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deutsche's]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product-]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Sanger]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Kurt Sanger, Tokyo-based auto analyst at Deutsche Securities Inc., talks with Bloomberg&#8217;s Susan Li and Bernard Lo about the outlook for Japan&#8217;s auto industry.¶
     Toyota Motor Corp., recalling more than 8 million cars worldwide, may lose more than 1 percentage point of U.S. market share this year [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lK0NOt5DrME/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Kurt Sanger, Tokyo-based auto analyst at Deutsche Securities Inc., talks with Bloomberg&#8217;s Susan Li and Bernard Lo about the outlook for Japan&#8217;s auto industry.¶<br />
     Toyota Motor Corp., recalling more than 8 million cars worldwide, may lose more than 1 percentage point of U.S. market share this year from a previous analyst estimate and give sales to Ford Motor Co. and Honda Motor Co. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:11</b></p>
<p><span id="more-743"></span><br />[youtube lK0NOt5DrME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moffett Says Comcast Is Gaining Broadband Market Share: Video</title>
		<link>http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video</link>
		<comments>http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Gaining]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Moffett]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Craig Moffett, an analyst with Sanford C. Bernstein &#38; Co., talks with Bloombergs Margaret Brennan about Comcast Corp.s fourth-quarter profit reported today.
     Comcast, the largest U.S. cable company said earnings more than doubled to 33 cents a share from 14 cents a year earlier.  Moffett also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h4vgp5HGwcc/2.jpg" align="left">Feb. 3 (Bloomberg) &#8212; Craig Moffett, an analyst with Sanford C. Bernstein &amp; Co., talks with Bloombergs Margaret Brennan about Comcast Corp.s fourth-quarter profit reported today.<br />
     Comcast, the largest U.S. cable company said earnings more than doubled to 33 cents a share from 14 cents a year earlier.  Moffett also discusses Comcasts plan to buy a 51 percent stake in General Electric Co.s NBC Universal. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-675"></span><br />[youtube h4vgp5HGwcc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

