<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; Consumer</title>
	<atom:link href="http://www.labormarket.us/tag/consumer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 10:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whole Foods Market China Organic California blend ?</title>
		<link>http://www.labormarket.us/markets/whole-foods-market-china-organic-california-blend</link>
		<comments>http://www.labormarket.us/markets/whole-foods-market-china-organic-california-blend#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[markets]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Whole]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/markets/whole-foods-market-china-organic-california-blend</guid>
		<description><![CDATA[I was shocked to watch ABC I-Team news about your organic products. The show pointed out how you have been deceiving your customers for years including me. Your products stated certified organic Californian etc while it printed with small letters in the back Made in China. We all know the Chinese products are not certified [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JQ31Ljd9T_Y/2.jpg" align="left">I was shocked to watch ABC I-Team news about your organic products. The show pointed out how you have been deceiving your customers for years including me. Your products stated certified organic Californian etc while it printed with small letters in the back Made in China. We all know the Chinese products are not certified organic by FDA and there is no way you can insist they are.<br />
LINK TO ORIGINAL STORY:<br />
http://www.wjla.com/news/stories/0508/521743.html</p>
<p>LINK TO WHOLE FOODS ORGANIC INGREDIENTS THEY SELL: http://www.acc-tv.com/images/wjla/news/iteamwholefoodslist052108.pdf</p>
<p>Duration : <b>0:4:54</b></p>
<p><span id="more-1042"></span><br />[youtube JQ31Ljd9T_Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/markets/whole-foods-market-china-organic-california-blend/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Allen Sinai Says U.S. Labor Market Is `Making Progress&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</link>
		<comments>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Making]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Progress':]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sinai]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</guid>
		<description><![CDATA[March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U8FnS3APGOc/2.jpg" align="left">March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.<br />
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast snowstorms forced some employers to temporarily close. (Source: Bloomberg)</p>
<p>Duration : <b>0:5:9</b></p>
<p><span id="more-845"></span><br />[youtube U8FnS3APGOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Rein Says China Has `Put Screws&#8217; on Home Loans: Video</title>
		<link>http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video</link>
		<comments>http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Has]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Loans:]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[Rein]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Screws']]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video</guid>
		<description><![CDATA[Jan. 28 (Bloomberg) &#8212; Shaun Rein, managing director of China Market Research Group, talks with Bloomberg&#8217;s Bernard Lo about China&#8217;s residential and commercial property markets, and government policy on bank lending.
     Rein, speaking from Hong Kong, also discusses the outlook for the yuan. (Source: Bloomberg)
Duration : 0:6:2
[youtube si3s7NCTIY4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/si3s7NCTIY4/2.jpg" align="left">Jan. 28 (Bloomberg) &#8212; Shaun Rein, managing director of China Market Research Group, talks with Bloomberg&#8217;s Bernard Lo about China&#8217;s residential and commercial property markets, and government policy on bank lending.<br />
     Rein, speaking from Hong Kong, also discusses the outlook for the yuan. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:2</b></p>
<p><span id="more-674"></span><br />[youtube si3s7NCTIY4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/analyst-rein-says-china-has-put-screws-on-home-loans-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGA&#8217;s Moxie Seeks to Grab Mattel&#8217;s Barbie Market Share: Video</title>
		<link>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video</link>
		<comments>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[(internal)]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mattel's]]></category>
		<category><![CDATA[MGA's]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moxie]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video</guid>
		<description><![CDATA[Nov. 20 (Bloomberg) &#8212; Mattel Inc., the worlds biggest toymaker, is seeing competition for its Barbie doll from MGA Entertainment Inc.&#8217;s Moxie Girlz. Worldwide sales of Barbie, who celebrated her 50th anniversary this year, dropped 8 percent last quarter. Bloomberg&#8217;s Jon Erlichman reports. (Source: Bloomberg)
Duration : 0:0:59
[youtube J5Wh_4OKL5M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J5Wh_4OKL5M/2.jpg" align="left">Nov. 20 (Bloomberg) &#8212; Mattel Inc., the worlds biggest toymaker, is seeing competition for its Barbie doll from MGA Entertainment Inc.&#8217;s Moxie Girlz. Worldwide sales of Barbie, who celebrated her 50th anniversary this year, dropped 8 percent last quarter. Bloomberg&#8217;s Jon Erlichman reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:59</b></p>
<p><span id="more-388"></span><br />[youtube J5Wh_4OKL5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
