<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; Company</title>
	<atom:link href="http://www.labormarket.us/tag/company/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iranian automaker seeking to gain bigger share of world market</title>
		<link>http://www.labormarket.us/market-share/iranian-automaker-seeking-to-gain-bigger-share-of-world-market</link>
		<comments>http://www.labormarket.us/market-share/iranian-automaker-seeking-to-gain-bigger-share-of-world-market#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[khodro]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Pars]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[presstv]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/iranian-automaker-seeking-to-gain-bigger-share-of-world-market</guid>
		<description><![CDATA[19 Aug 2008
http://www.presstv.com/
http://english.farsnews.com/newstext.php?nn=8705231276
Duration : 0:8:25
[youtube ZL4NugggTyY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZL4NugggTyY/2.jpg" align="left">19 Aug 2008<br />
http://www.presstv.com/<br />
http://english.farsnews.com/newstext.php?nn=8705231276</p>
<p>Duration : <b>0:8:25</b></p>
<p><span id="more-957"></span><br />[youtube ZL4NugggTyY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/iranian-automaker-seeking-to-gain-bigger-share-of-world-market/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deutsche&#8217;s Sanger Says Toyota to Struggle to Win Buyers: Video</title>
		<link>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</link>
		<comments>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Buyers:]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deutsche's]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product-]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Sanger]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Kurt Sanger, Tokyo-based auto analyst at Deutsche Securities Inc., talks with Bloomberg&#8217;s Susan Li and Bernard Lo about the outlook for Japan&#8217;s auto industry.¶
     Toyota Motor Corp., recalling more than 8 million cars worldwide, may lose more than 1 percentage point of U.S. market share this year [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lK0NOt5DrME/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Kurt Sanger, Tokyo-based auto analyst at Deutsche Securities Inc., talks with Bloomberg&#8217;s Susan Li and Bernard Lo about the outlook for Japan&#8217;s auto industry.¶<br />
     Toyota Motor Corp., recalling more than 8 million cars worldwide, may lose more than 1 percentage point of U.S. market share this year from a previous analyst estimate and give sales to Ford Motor Co. and Honda Motor Co. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:11</b></p>
<p><span id="more-743"></span><br />[youtube lK0NOt5DrME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/deutsches-sanger-says-toyota-to-struggle-to-win-buyers-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moffett Says Comcast Is Gaining Broadband Market Share: Video</title>
		<link>http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video</link>
		<comments>http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Gaining]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Moffett]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Craig Moffett, an analyst with Sanford C. Bernstein &#38; Co., talks with Bloombergs Margaret Brennan about Comcast Corp.s fourth-quarter profit reported today.
     Comcast, the largest U.S. cable company said earnings more than doubled to 33 cents a share from 14 cents a year earlier.  Moffett also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h4vgp5HGwcc/2.jpg" align="left">Feb. 3 (Bloomberg) &#8212; Craig Moffett, an analyst with Sanford C. Bernstein &amp; Co., talks with Bloombergs Margaret Brennan about Comcast Corp.s fourth-quarter profit reported today.<br />
     Comcast, the largest U.S. cable company said earnings more than doubled to 33 cents a share from 14 cents a year earlier.  Moffett also discusses Comcasts plan to buy a 51 percent stake in General Electric Co.s NBC Universal. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-675"></span><br />[youtube h4vgp5HGwcc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/moffett-says-comcast-is-gaining-broadband-market-share-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGA&#8217;s Moxie Seeks to Grab Mattel&#8217;s Barbie Market Share: Video</title>
		<link>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video</link>
		<comments>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[(internal)]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mattel's]]></category>
		<category><![CDATA[MGA's]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moxie]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video</guid>
		<description><![CDATA[Nov. 20 (Bloomberg) &#8212; Mattel Inc., the worlds biggest toymaker, is seeing competition for its Barbie doll from MGA Entertainment Inc.&#8217;s Moxie Girlz. Worldwide sales of Barbie, who celebrated her 50th anniversary this year, dropped 8 percent last quarter. Bloomberg&#8217;s Jon Erlichman reports. (Source: Bloomberg)
Duration : 0:0:59
[youtube J5Wh_4OKL5M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J5Wh_4OKL5M/2.jpg" align="left">Nov. 20 (Bloomberg) &#8212; Mattel Inc., the worlds biggest toymaker, is seeing competition for its Barbie doll from MGA Entertainment Inc.&#8217;s Moxie Girlz. Worldwide sales of Barbie, who celebrated her 50th anniversary this year, dropped 8 percent last quarter. Bloomberg&#8217;s Jon Erlichman reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:59</b></p>
<p><span id="more-388"></span><br />[youtube J5Wh_4OKL5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/mgas-moxie-seeks-to-grab-mattels-barbie-market-share-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

