<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; bloomberg</title>
	<atom:link href="http://www.labormarket.us/tag/bloomberg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 10:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don Hays Says Stock Market Is Still `Very Undervalued&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</link>
		<comments>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Very]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Undervalued':]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video</guid>
		<description><![CDATA[April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)
Duration : 0:4:40
[youtube BaystP6nxKE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BaystP6nxKE/2.jpg" align="left">April 12 (Bloomberg) &#8212; Don Hays, founder of Hays Advisory Group, talks with Bloomberg&#8217;s Margaret Brennan about investment strategy and the outlook for the stock market. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:40</b></p>
<p><span id="more-1036"></span><br />[youtube BaystP6nxKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/don-hays-says-stock-market-is-still-very-undervalued-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHS Global&#8217;s Behravesh Discusses U.S. Labor Market: Video</title>
		<link>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video</link>
		<comments>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market report]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Behravesh]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Dept]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Global's]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video</guid>
		<description><![CDATA[April 13 (Bloomberg) &#8212; Nariman Behravesh, chief economist at IHS Global Insight, talks with Bloomberg&#8217;s Matt Miller about the outlook for the U.S. labor market. (This report is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:39
[youtube HY4Fl43bAnY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HY4Fl43bAnY/2.jpg" align="left">April 13 (Bloomberg) &#8212; Nariman Behravesh, chief economist at IHS Global Insight, talks with Bloomberg&#8217;s Matt Miller about the outlook for the U.S. labor market. (This report is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-1031"></span><br />[youtube HY4Fl43bAnY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-report/ihs-globals-behravesh-discusses-u-s-labor-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Private Bank&#8217;s Ablin Discusses Stock Buybacks: Video</title>
		<link>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</link>
		<comments>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[Ablin]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Buybacks:]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video</guid>
		<description><![CDATA[April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)
Duration : 0:2:4
[youtube rqgu8952_8c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rqgu8952_8c/2.jpg" align="left">April 5 (Bloomberg) &#8212; Jack Ablin, who oversees $55 billion as chief investment officer at Harris Private Bank, talks with Bloomberg&#8217;s Lori Rothman about U.S. companies&#8217; stock buybacks and the equity market&#8217;s performance. (This report is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1009"></span><br />[youtube rqgu8952_8c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/harris-private-banks-ablin-discusses-stock-buybacks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Tice on King World News &#124; Part 1/4</title>
		<link>http://www.labormarket.us/global-market/david-tice-on-king-world-news-part-14</link>
		<comments>http://www.labormarket.us/global-market/david-tice-on-king-world-news-part-14#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[austrian]]></category>
		<category><![CDATA[Barron]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federated]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Prudent]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tice]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/global-market/david-tice-on-king-world-news-part-14</guid>
		<description><![CDATA[David Tice is one of the most highly respected investment professionals at the forefront of bear market investing for more than 20 years.  David has appeared in virtually all financial media including Barrons, CNBC, Fox, Bloomberg and much more.  He gained national recognition through articles he wrote for Barrons and as the subject [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fU5HzISPve4/2.jpg" align="left">David Tice is one of the most highly respected investment professionals at the forefront of bear market investing for more than 20 years.  David has appeared in virtually all financial media including Barrons, CNBC, Fox, Bloomberg and much more.  He gained national recognition through articles he wrote for Barrons and as the subject of numerous business journal and television interviews beginning at the time when he was among just a handful of courageous people who dared to short the market.  In this interview David discusses the U.S. stock market, U.S. Dollar, gold, silver, the Fed, bailouts, sentiment, the consumer, a coming funding crisis, threats to our freedoms, capital controls and much more.</p>
<p>BIO<br />
David Tice &#8211; Chief Portfolio Strategist, Bear Markets</p>
<p>David W. Tice, Federateds chief portfolio strategist for bear markets, has been at the forefront of bear market investing for more than 20 years.</p>
<p>Mr. Tice has long taken the role of a Cassandra to warn investors about the dangers of investing near the end of a secular bull market and has debated nearly every bullish Wall Street strategist. He gained national recognition through articles he wrote for Barron&#8217;s and as the subject of numerous business journal and television interviews beginning at the time when he was among just a handful of courageous people who dared to short the market. Today he shares his views of the market and bear market investing approaches with both Federated investment personnel and clients alike.</p>
<p>Prior to his career as an investment manager and strategist, Mr. Tice held financial analyst positions with Atlantic Richfield Company and ENSERCH Corporation, a diversified energy company. He then joined Concorde Financial Corporation where he served as director of investments and was responsible for launching an equity mutual fund.</p>
<p>He launched his firm, David W. Tice &amp; Associates, LLC, in 1988 to provide clients with hedging and sell discipline perspectives and recommendations through his &#8220;Behind the Numbers&#8221; publication and research service. This effort formed the origins of Federated Prudent Bear Fund in 1995 and Federated Prudent Global Income Fund in 2000.</p>
<p>Mr. Tice holds an undergraduate degree in accounting as well as an MBA from Texas Christian University. He is a Chartered Financial Analyst.</p>
<p>Duration : <b>0:10:36</b></p>
<p><span id="more-963"></span><br />[youtube fU5HzISPve4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/global-market/david-tice-on-king-world-news-part-14/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stock Market Crash &#8211; Robert Prechter on Bloomberg &#8211; Oct. 19, 2007</title>
		<link>http://www.labormarket.us/markets/stock-market-crash-robert-prechter-on-bloomberg-oct-19-2007</link>
		<comments>http://www.labormarket.us/markets/stock-market-crash-robert-prechter-on-bloomberg-oct-19-2007#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[markets]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prechter]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/markets/stock-market-crash-robert-prechter-on-bloomberg-oct-19-2007</guid>
		<description><![CDATA[http://www.elliottwave.com/s.asp?url=/&#38;cn=yt
Watch Robert Prechter on Bloomberg TV on the 20th anniversary of the 1987 stock market crash predict what is unfolding before our eyes today. An uncannily accurate forecast from the man that forecast the 1987 stock market crash.
Why would anyone think that the Fed&#8217;s actions have any influence whatsoever on the trend in the stock [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SjS60TaD_J8/2.jpg" align="left">http://www.elliottwave.com/s.asp?url=/&amp;cn=yt</p>
<p>Watch Robert Prechter on Bloomberg TV on the 20th anniversary of the 1987 stock market crash predict what is unfolding before our eyes today. An uncannily accurate forecast from the man that forecast the 1987 stock market crash.</p>
<p>Why would anyone think that the Fed&#8217;s actions have any influence whatsoever on the trend in the stock market?</p>
<p>The Fed has similarly cut the discount rate twice in recent months, and on all occasions (Sept. 18, Oct. 31, Jan. 22, Jan. 30) the stock market immediately rallied&#8230; only to see prices give back those gains and more, within a few short days or weeks.</p>
<p>Mind you, these are recent and relatively minor instances. There are longer-term examples that unfolded for years, such as the Fed&#8217;s historic campaign in 2001-2002 that saw a DOZEN rate cuts, during which time the S&amp;P 500 lost HALF of its value.</p>
<p>More dramatic still was the Bank of Japan&#8217;s campaign that took rates to virtually ZERO for entire decade, even as their Nikkei stock index declined and/or languished over the entire period.</p>
<p>There&#8217;s nothing new about this information &#8212; we&#8217;ve spelled it all out before, as recently as Bob Prechter&#8217;s Nov. 27 and Jan. 24 appearances on Bloomberg television. </p>
<p>Watch Prechter on Nov. 27: http://www.youtube.com/watch?v=WJnMia2rARI</p>
<p>With charts and facts, Bob showed how powerless the Fed really is; he also reminded the audience that &#8220;People should be careful of what they wish for when they ask for lower rates.&#8221;</p>
<p>Yes, the financial establishment labels Bob Prechter a contrarian. But, what does it say about that establishment&#8217;s state of mind when arguments based on facts and evidence make a person &#8220;contrary&#8221;?</p>
<p>All the charts Bob included in that interview &#8212; in fact, everything he said at the time and more &#8212; is in the current Elliott Wave Theorist and Elliott Wave Financial Forecast. See it all on your computer screen in minutes, via the fast link below.</p>
<p>http://www.elliottwave.com/s.asp?url=/&amp;cn=yt</p>
<p>ADD TO YOUR FAVORITES! EMAIL THIS VIDEO TO FRIENDS!</p>
<p>Duration : <b>0:7:7</b></p>
<p><span id="more-958"></span><br />[youtube SjS60TaD_J8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/markets/stock-market-crash-robert-prechter-on-bloomberg-oct-19-2007/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Matrix &amp; Stock Market Manipulation &#8211; High Frequency Trading Programs Ripping Investors Off</title>
		<link>http://www.labormarket.us/market-share/the-matrix-stock-market-manipulation-high-frequency-trading-programs-ripping-investors-off</link>
		<comments>http://www.labormarket.us/market-share/the-matrix-stock-market-manipulation-high-frequency-trading-programs-ripping-investors-off#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rodgers]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/the-matrix-stock-market-manipulation-high-frequency-trading-programs-ripping-investors-off</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
In recent years, a confluence of factors created a new reality in the world of equity trading. The emergence of ultra sophisticated electronic trading methods, simultaneously with stock exchanges converting to for-profit and the SEC&#8217;s Regulation NMS, have brought on an explosion in trading [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cyJ-HiD0Oo/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>In recent years, a confluence of factors created a new reality in the world of equity trading. The emergence of ultra sophisticated electronic trading methods, simultaneously with stock exchanges converting to for-profit and the SEC&#8217;s Regulation NMS, have brought on an explosion in trading volume. </p>
<p>Compounded by flawed regulation and lax oversight, this new marketplace is dominated by tech savvy, secretive, predatory and highly profitable trading programs, exploiting traditional investors who are usually oblivious.</p>
<p>High frequency trading systems are proprietary computer programs whose automated algorithmic software initiates trades with the goal of collecting rebates from the exchanges and/or detecting institutional order flow, and then execute buy/sell orders ahead of that flow. </p>
<p>These programs are designed to automatically front run investors. They have an information advantage, and they unnecessarily increase volatility, cause retail and institutional investors to chase artificial prices, make markets less efficient and systematically transfer wealth away from ordinary investors. </p>
<p>They also have a huge market share, and thus often dominate the market and determine its direction. Their hidden cost adversely impacts the financial well-being of all of us.</p>
<p>Some very large and well known Wall Street institutions are involved in this practice. Ever wondered how Goldman Sachs is making so much money so soon after the financial system nearly collapsed? High-frequency trading is one answer: recall that Goldman Sachs recently sued a former employee for allegedly stealing certain trading software Goldman said is responsible for substantial trading profits. </p>
<p>Alan Schram is the Managing Partner of Wellcap Partners, a Los Angeles based investment firm. Email at aschram@wellcappartners.com</p>
<p>Duration : <b>0:5:41</b></p>
<p><span id="more-912"></span><br />[youtube 3cyJ-HiD0Oo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/the-matrix-stock-market-manipulation-high-frequency-trading-programs-ripping-investors-off/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Puru Saxena Discusses Interest Rates, Commodity Markets: Video</title>
		<link>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</link>
		<comments>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Puru]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Saxena]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video</guid>
		<description><![CDATA[March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:38
[youtube TbzAkeJZrt4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TbzAkeJZrt4/2.jpg" align="left">March 8 (Bloomberg) &#8212; Puru Saxena, chief executive officer of Puru Saxena Wealth Management, talks with Bloomberg Television about the impact of global central bank monetary policy on commodity markets. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:38</b></p>
<p><span id="more-863"></span><br />[youtube TbzAkeJZrt4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/global-market/puru-saxena-discusses-interest-rates-commodity-markets-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Sinai Says U.S. Labor Market Is `Making Progress&#8217;: Video</title>
		<link>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</link>
		<comments>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[`Making]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Progress':]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sinai]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video</guid>
		<description><![CDATA[March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U8FnS3APGOc/2.jpg" align="left">March 5 (Bloomberg) &#8212; Allen Sinai, president of Decision Economics, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. labor market and economy.<br />
     The U.S. unemployment rate held at 9.7 percent and payrolls fell less than forecast, indicating the labor market strengthened even as East Coast snowstorms forced some employers to temporarily close. (Source: Bloomberg)</p>
<p>Duration : <b>0:5:9</b></p>
<p><span id="more-845"></span><br />[youtube U8FnS3APGOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-reports/allen-sinai-says-u-s-labor-market-is-making-progress-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell&#8217;s Wood Sees China Leading Global Economic Growth: Video</title>
		<link>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video</link>
		<comments>http://www.labormarket.us/global-market/russells-wood-sees-china-leading-global-economic-growth-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging]]></category>
