<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As of 1:00 PM EST, the market is above 7900, where are the naysayers that told me that 7900 was the magic #?</title>
	<atom:link href="http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:49:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D-N-C</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3387</link>
		<dc:creator>D-N-C</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3387</guid>
		<description>Woo-hoo above 7900.  Yeah, we&#039;re just below 8000 instead of the 14000 we were at a year or so back.  How about this the mkt has dropped almost 4000 in the 60 days Barry&#039;s been in office.  That&#039;s not necessarily Bush&#039;s fault.  IF the mkt was confident in what the current administration was doing we&#039;d see some leveling out rather than the constant dropping&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Woo-hoo above 7900.  Yeah, we&#8217;re just below 8000 instead of the 14000 we were at a year or so back.  How about this the mkt has dropped almost 4000 in the 60 days Barry&#8217;s been in office.  That&#8217;s not necessarily Bush&#8217;s fault.  IF the mkt was confident in what the current administration was doing we&#8217;d see some leveling out rather than the constant dropping<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Year Minstrel Show</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3386</link>
		<dc:creator>Four Year Minstrel Show</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3386</guid>
		<description>My stocks have lost half their value. You want me to be happy with 7900?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>My stocks have lost half their value. You want me to be happy with 7900?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tubby</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3385</link>
		<dc:creator>Tubby</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3385</guid>
		<description>Quit whining and be glad our country is bouncing back!  Gosh!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Quit whining and be glad our country is bouncing back!  Gosh!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3384</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3384</guid>
		<description>The ultimate number is 42.  When the DOW hits 42, you will know that Obama was successful...in destroying the US economy.  

Then you will wish he had failed, per Rush Limbaugh.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The ultimate number is 42.  When the DOW hits 42, you will know that Obama was successful&#8230;in destroying the US economy.  </p>
<p>Then you will wish he had failed, per Rush Limbaugh.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck_junior</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3383</link>
		<dc:creator>chuck_junior</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3383</guid>
		<description>I&#039;ve never seen anyone say that 7900 was any kind of magic number. Please show a link.

Here is your magic number:
13,191.50

With people back to work.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen anyone say that 7900 was any kind of magic number. Please show a link.</p>
<p>Here is your magic number:<br />
13,191.50</p>
<p>With people back to work.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judo702</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3382</link>
		<dc:creator>judo702</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3382</guid>
		<description>Maybe its because the republicans announced today that they have a plan to save the economy, because we all know we loved the plan they had for the past 8 years.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Maybe its because the republicans announced today that they have a plan to save the economy, because we all know we loved the plan they had for the past 8 years.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaddup Libs</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3381</link>
		<dc:creator>Shaddup Libs</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3381</guid>
		<description>They don&#039;t exist?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They don&#8217;t exist?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitter Half</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3380</link>
		<dc:creator>Bitter Half</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3380</guid>
		<description>If they&#039;re smart, they&#039;re cashing in.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If they&#8217;re smart, they&#8217;re cashing in.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic/comment-page-1#comment-3379</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.labormarket.us/market-overview/as-of-100-pm-est-the-market-is-above-7900-where-are-the-naysayers-that-told-me-that-7900-was-the-magic#comment-3379</guid>
		<description>Wow, if they know that&#039;s the magic number, they sure know alot more than me.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Wow, if they know that&#8217;s the magic number, they sure know alot more than me.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

