<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market</title>
	<atom:link href="http://www.labormarket.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Potential Report?</title>
		<link>http://www.labormarket.us/market-report/market-potential-report</link>
		<comments>http://www.labormarket.us/market-report/market-potential-report#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-report/market-potential-report</guid>
		<description><![CDATA[I have to write a technical report on &#8216;Market Potential of an Electronic Equipment&#8217;. I can insert any equipment of my choice (Ipod, Laptop etc.) Could you please suggest some ideas as to what a market potential entails? I have to submit the report in 13 days for my college project. Any suggestions are welcome. [...]]]></description>
			<content:encoded><![CDATA[<p>I have to write a technical report on &#8216;Market Potential of an Electronic Equipment&#8217;. I can insert any equipment of my choice (Ipod, Laptop etc.) Could you please suggest some ideas as to what a market potential entails? I have to submit the report in 13 days for my college project. Any suggestions are welcome. Thanks.<br />
<br />I suggest you to choosing one brand of Cellphone products. And then make comparison among the price and facility (camera resolution, modem / non-modem, Dual SIM, etc).. That bought by mature people / teenager.. Preferred by Man / preferred by Woman..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-report/market-potential-report/feed</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>I need a current stock market report!?</title>
		<link>http://www.labormarket.us/market-report/i-need-a-current-stock-market-report</link>
		<comments>http://www.labormarket.us/market-report/i-need-a-current-stock-market-report#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-report/i-need-a-current-stock-market-report</guid>
		<description><![CDATA[If someone could send me to site with an accurate and current stock market report that would be great! Its for school and I need it ASAP. I have no idea how these things work and I have seen several different ones and I don&#8217;t know which one would be the best so can someone [...]]]></description>
			<content:encoded><![CDATA[<p>If someone could send me to site with an accurate and current stock market report that would be great! Its for school and I need it ASAP. I have no idea how these things work and I have seen several different ones and I don&#8217;t know which one would be the best so can someone help? Thanks!<br />
<br />http://moneycentral.msn.com/investor/home.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-report/i-need-a-current-stock-market-report/feed</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Help with this stock market report?</title>
		<link>http://www.labormarket.us/market-report/help-with-this-stock-market-report</link>
		<comments>http://www.labormarket.us/market-report/help-with-this-stock-market-report#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-report/help-with-this-stock-market-report</guid>
		<description><![CDATA[Help with this stock market report?
For a report in my economics class I have to track the stocks from the begining of september 13th till today and I have to show how much money I made if I invested 10,000 dollars in each one.
Go to a website like google finance (www.google.com/finance), pick a few stocks [...]]]></description>
			<content:encoded><![CDATA[<p>Help with this stock market report?<br />
For a report in my economics class I have to track the stocks from the begining of september 13th till today and I have to show how much money I made if I invested 10,000 dollars in each one.<br />
<br />Go to a website like google finance (www.google.com/finance), pick a few stocks and check their stock prices over the past few days.</p>
<p>Check what the opening price was for each on September 13th and the closing price on the 15th (stocks don&#8217;t trade on Saturday).</p>
<p>The price you see is the price per share at any given time.</p>
<p>To &quot;buy&quot; the stocks with you 10k, decide how much you want to spend on each stock, then divide that amount by the opening stock price on the 13th.</p>
<p>For instance.</p>
<p>To buy:<br />
Say JNJ opened at 59.98 a share on the 13th and you want to buy about $2000 of it.</p>
<p>2000/59.98 = ~33.35 shares of JNJ.</p>
<p>so buy 33 shares for $1979.34 leaving you $8,020.66 to invest.</p>
<p>To see how much you made:<br />
Say JNJ closed at 63.57 a share on the 15th.</p>
<p>Subtract the new price per share from the old price per share: 63.57 &#8211; 59.98 = +3.59</p>
<p>You would have made $3.59 per share of JNJ over that time span.</p>
<p>Multiply the earnings per share times the shares you bought.</p>
<p>$3.59 x 33 = $118.47</p>
<p>You would have made $118.47 from you JNJ stocks&#8230;</p>
<p>These are the actual numbers for Johnson and Johnson from the 13th of Sept to the 15th of Oct, so that one is done for you. <img src='http://www.labormarket.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-report/help-with-this-stock-market-report/feed</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>Why is the stock market most recently responding by hugh volatility from report&#8217;s not bottom line profit or lo?</title>
		<link>http://www.labormarket.us/market-report/why-is-the-stock-market-most-recently-responding-by-hugh-volatility-from-reports-not-bottom-line-profit-or-lo</link>
		<comments>http://www.labormarket.us/market-report/why-is-the-stock-market-most-recently-responding-by-hugh-volatility-from-reports-not-bottom-line-profit-or-lo#comments</comments>
		<pubDate>Sat, 13 Nov 2010 04:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-report/why-is-the-stock-market-most-recently-responding-by-hugh-volatility-from-reports-not-bottom-line-profit-or-lo</guid>
		<description><![CDATA[It seems every other day some person or persons either in gov or private sector issue reports that cause market to bounce-is it possible for people to manipulate the market this way &#38; would it be to the advantage of the professional traders and insiders and not the sophisticated investor?
During a bear market the stock [...]]]></description>
			<content:encoded><![CDATA[<p>It seems every other day some person or persons either in gov or private sector issue reports that cause market to bounce-is it possible for people to manipulate the market this way &amp; would it be to the advantage of the professional traders and insiders and not the sophisticated investor?<br />
<br />During a bear market the stock market reduces its forward looking ability.  Volatility increases because funds invested decrease.</p>
<p>When confidence builds the market overlooks bad news and remains focused 6-9 months ahead.</p>
<p>Currently this is a trading market, take profits sooner, let prices retreat and buy the same companies again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-report/why-is-the-stock-market-most-recently-responding-by-hugh-volatility-from-reports-not-bottom-line-profit-or-lo/feed</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>How does the rest of the world interact with US financial markets?</title>
		<link>http://www.labormarket.us/markets/how-does-the-rest-of-the-world-interact-with-us-financial-markets</link>
		<comments>http://www.labormarket.us/markets/how-does-the-rest-of-the-world-interact-with-us-financial-markets#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/markets/how-does-the-rest-of-the-world-interact-with-us-financial-markets</guid>
		<description><![CDATA[So I understand that the rest of the world makes payments to US households and firms through the goods market, and the rest of the world can be involved in our stock market, but can US companies and individuals borrow money from the rest of the world through financial markets? And what about vice versa?
In [...]]]></description>
			<content:encoded><![CDATA[<p>So I understand that the rest of the world makes payments to US households and firms through the goods market, and the rest of the world can be involved in our stock market, but can US companies and individuals borrow money from the rest of the world through financial markets? And what about vice versa?<br />
<br />In every way imaginable.</p>
<p>Foreign companies and government have bought out U.S. banks<br />
http://www.blanchardonline.com/investing-news-blog/econ.php?article=305<br />
http://www.econlib.org/library/Enc1/ForeignInvestmentintheUnitedStates.html<br />
and have set up their own banks in the U.S. and vice versa (American banks have branches all around the world)</p>
<p>Foreign stocks are available on the U.S. markets through ADRs<br />
http://en.wikipedia.org/wiki/American_Depositary_Receipt<br />
and foreign investment mutual funds, and, now, through E-trade:<br />
http://www.ehow.com/how_6597560_buy-foreign-shares.html<br />
And vice versa (U.S. stocks can appear on foreign stock exchanges the same way)</p>
<p>Corporations (both U.S. and foreign) can issue bonds globally<br />
http://www.businessweek.com/news/2010-09-15/bond-slump-masks-demand-as-yield-spreads-shrink-credit-markets.html</p>
<p>etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/markets/how-does-the-rest-of-the-world-interact-with-us-financial-markets/feed</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>What are some simple ways that can increase market share?</title>
		<link>http://www.labormarket.us/market-share/what-are-some-simple-ways-that-can-increase-market-share</link>
		<comments>http://www.labormarket.us/market-share/what-are-some-simple-ways-that-can-increase-market-share#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-share/what-are-some-simple-ways-that-can-increase-market-share</guid>
		<description><![CDATA[I have a question to complete.
It states Two people are going into business and set up their own ice cream business. They don&#8217;t have much business experience but one of them knows Business studies and ICT skills and the other has worked in an icecream factory&#8230;
How an that they try to increase their market share [...]]]></description>
			<content:encoded><![CDATA[<p>I have a question to complete.<br />
It states Two people are going into business and set up their own ice cream business. They don&#8217;t have much business experience but one of them knows Business studies and ICT skills and the other has worked in an icecream factory&#8230;<br />
How an that they try to increase their market share in the next couple of years?<br />
Many thanks.<br />
<br />Price is the most prominent element which a consumer may use to evaluate the quality of the product. With all things being equal, the consumer will often go for the lowest priced alternative. Therefore do some research on equally valued competing products and set a lesser price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-share/what-are-some-simple-ways-that-can-increase-market-share/feed</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>What do guys buy that the media unrealistically markets to them?</title>
		<link>http://www.labormarket.us/markets/what-do-guys-buy-that-the-media-unrealistically-markets-to-them</link>
		<comments>http://www.labormarket.us/markets/what-do-guys-buy-that-the-media-unrealistically-markets-to-them#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/markets/what-do-guys-buy-that-the-media-unrealistically-markets-to-them</guid>
		<description><![CDATA[So girls buy that new bottle of mascara that promises you these lashes that are five times longer than any realistic eye lashes. But what do guys buy that the media unrealistically markets to them?? This for a paper. Thanks!
It depends, what range of age?
Lots of kids and teenagers get console games and card game [...]]]></description>
			<content:encoded><![CDATA[<p>So girls buy that new bottle of mascara that promises you these lashes that are five times longer than any realistic eye lashes. But what do guys buy that the media unrealistically markets to them?? This for a paper. Thanks!<br />
<br />It depends, what range of age?<br />
Lots of kids and teenagers get console games and card game cards and think they are awesome and everybody has them, then they find out nobody plays them.</p>
<p>For mature men, maybe those fragrances and shaving creams that will &quot;lure&quot; women and stuff&#8230;.</p>
<p>Oh and music. Half the world thinks an artist is awesome eg. Justin Bieber or Miley Cyrus, and half the world wants to murder them. Try using some examples that guys would first think are great and then learn the truth.</p>
<p>Basically, over time everything gains/loses popularity so therefore everything a guy buys is unrealistically marketed to them.</p>
<p>I hope this helps <img src='http://www.labormarket.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/markets/what-do-guys-buy-that-the-media-unrealistically-markets-to-them/feed</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>How can recycling relate to financial and factor markets?</title>
		<link>http://www.labormarket.us/markets/how-can-recycling-relate-to-financial-and-factor-markets</link>
		<comments>http://www.labormarket.us/markets/how-can-recycling-relate-to-financial-and-factor-markets#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/markets/how-can-recycling-relate-to-financial-and-factor-markets</guid>
		<description><![CDATA[The factor market is the exchange of the factors of production the resources necessary to create a good or service including components of land, labor, and capital, such as a coffee company purchasing equipment to process coffee beans. 
The financial market refers to the stock market and banking services, including the loans all the other [...]]]></description>
			<content:encoded><![CDATA[<p>The factor market is the exchange of the factors of production the resources necessary to create a good or service including components of land, labor, and capital, such as a coffee company purchasing equipment to process coffee beans. </p>
<p>The financial market refers to the stock market and banking services, including the loans all the other economic players use to meet their goals</p>
<p>So if the subject is recycling, what&#8217;s the realtions, or how do these markets deal witht the issue of recycling?<br />
<br />metal can be melt back in to raw form and make new metal, old paper can make paper,,,old tires can make asphalt&#8230;.after recycle, people will buy the materials to make new product, and its cheaper to get it from recycle than raw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/markets/how-can-recycling-relate-to-financial-and-factor-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would you know which super markets have the least feces in their products?</title>
		<link>http://www.labormarket.us/markets/how-would-you-know-which-super-markets-have-the-least-feces-in-their-products</link>
		<comments>http://www.labormarket.us/markets/how-would-you-know-which-super-markets-have-the-least-feces-in-their-products#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/markets/how-would-you-know-which-super-markets-have-the-least-feces-in-their-products</guid>
		<description><![CDATA[I&#8217;ve heard that in super markets, there&#8217;s feces in their products. Is there a web site that would tell me which stores have the least feces? Sources?
just wash your produce. or you can shop at trader joes.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard that in super markets, there&#8217;s feces in their products. Is there a web site that would tell me which stores have the least feces? Sources?<br />
<br />just wash your produce. or you can shop at trader joes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/markets/how-would-you-know-which-super-markets-have-the-least-feces-in-their-products/feed</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>What is your housing market analysis? Do you believe housing will increase in price by next spring 2011?</title>
		<link>http://www.labormarket.us/analysis-market/what-is-your-housing-market-analysis-do-you-believe-housing-will-increase-in-price-by-next-spring-2011</link>
		<comments>http://www.labormarket.us/analysis-market/what-is-your-housing-market-analysis-do-you-believe-housing-will-increase-in-price-by-next-spring-2011#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis market]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/analysis-market/what-is-your-housing-market-analysis-do-you-believe-housing-will-increase-in-price-by-next-spring-2011</guid>
		<description><![CDATA[And what about the 8k for first time home buyers program, is there a chance we may see that again possibly, maybe, next year. Also, would you buy a home now or next year? I know its hard to predict the unknown, but based off of news articles/knowledge/statistics I&#8217;d like to receive some feedback on [...]]]></description>
			<content:encoded><![CDATA[<p>And what about the 8k for first time home buyers program, is there a chance we may see that again possibly, maybe, next year. Also, would you buy a home now or next year? I know its hard to predict the unknown, but based off of news articles/knowledge/statistics I&#8217;d like to receive some feedback on this. I&#8217;m looking to buy in the northwest suburbs of Chicago. Thanks!<br />
<br />It will still be flat<br />
It will be difficult for people to get mortgages unless they have a decent down payment or better than average credit<br />
No, the 8k credit will not come back. It was extended 2x already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/analysis-market/what-is-your-housing-market-analysis-do-you-believe-housing-will-increase-in-price-by-next-spring-2011/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
	</channel>
</rss>

