<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market &#187; market research</title>
	<atom:link href="http://www.labormarket.us/category/market-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labormarket.us</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the best way to conduct market research for a computer repair business?</title>
		<link>http://www.labormarket.us/market-research/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business-2</link>
		<comments>http://www.labormarket.us/market-research/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business-2#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business-2</guid>
		<description><![CDATA[Me and a friend are considering starting our own computer repair business, however we&#8217;d like to carry out some market research before deciding to invest any money. The only strategy we have thought of so far is to stand in a crowded shopping mall and ask people to complete a survey but we doubt this [...]]]></description>
			<content:encoded><![CDATA[<p>Me and a friend are considering starting our own computer repair business, however we&#8217;d like to carry out some market research before deciding to invest any money. The only strategy we have thought of so far is to stand in a crowded shopping mall and ask people to complete a survey but we doubt this will be effective.</p>
<p>I would appreciate any suggestions on other types of market research or confirmation that surveying is a good method and also how many people we should survey to make our data credible.<br />
<br />You are right, your approach would not be effective. You can hire a market research firm to do the research and  they should provide you with good results. There are many things to consider: the competition, the type of service you offer, the price you plan to charge, the population in the area you can serve, etc.</p>
<p>You would have to decide whether you expect customers to bring their equipment to you or do you go to them to make repairs. Is there a market for computer repairs? Computers become obsolete so fast, and prices have declines so far, that many people simply buy a new computer when their old one breaks down. There is a difference between computer repair and computer servicing. You may do better servicing working computers. This involves setting them up, networking them, installing software, installing additional hardware, etc. Repairing broken computers may not be a good business. A market research firm should be able to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I do market research for my wedding planning business?</title>
		<link>http://www.labormarket.us/market-research/how-can-i-do-market-research-for-my-wedding-planning-business</link>
		<comments>http://www.labormarket.us/market-research/how-can-i-do-market-research-for-my-wedding-planning-business#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/how-can-i-do-market-research-for-my-wedding-planning-business</guid>
		<description><![CDATA[I am in thinking about setting up a wedding planning business but obviously need to do some market research first.  I&#8217;ve tried contacting several venues holding wedding fairs to ask if I could talk to some brides at their events but haven&#8217;t got anywhere.  I have thought about catching brides coming out of [...]]]></description>
			<content:encoded><![CDATA[<p>I am in thinking about setting up a wedding planning business but obviously need to do some market research first.  I&#8217;ve tried contacting several venues holding wedding fairs to ask if I could talk to some brides at their events but haven&#8217;t got anywhere.  I have thought about catching brides coming out of bridal shops but I don&#8217;t think these shops would be very happy with this if they found out! Does anyone have any ideas?<br />
<br />Hi</p>
<p>There are so many ways to obtain the information you require, the only issue is what is your budget? </p>
<p>You could arrange small parties like the &quot;Ann Summers&quot; where everyone is relax and not in a rush to go somewhere. </p>
<p>Depending on your budget, you could use research companies.</p>
<p>I wish you all the best with your research and your business. </p>
<p>Kind regards</p>
<p>Al<br />
www.ooste.com/website-design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/how-can-i-do-market-research-for-my-wedding-planning-business/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What are some ways to gain experience in Market Research?</title>
		<link>http://www.labormarket.us/market-research/what-are-some-ways-to-gain-experience-in-market-research</link>
		<comments>http://www.labormarket.us/market-research/what-are-some-ways-to-gain-experience-in-market-research#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/what-are-some-ways-to-gain-experience-in-market-research</guid>
		<description><![CDATA[I graduated with a degree in marketing and want to begin a career in market research.  I have applied for entry level market research jobs with no luck.  I have taken market research and consumer behavior classes in college, but have no work experience in market research.  Does anyone know of some [...]]]></description>
			<content:encoded><![CDATA[<p>I graduated with a degree in marketing and want to begin a career in market research.  I have applied for entry level market research jobs with no luck.  I have taken market research and consumer behavior classes in college, but have no work experience in market research.  Does anyone know of some ways I can get experience in market research to make me a more appealing job candidate?<br />
<br />You can apply for co-op or work for free for 3 months with a market research company.  The idea is to give yourself an opportunity to gain experience and let your skills shine and prove to the company that you are the right candidate to be hire for this role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/what-are-some-ways-to-gain-experience-in-market-research/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where do i begin with market research for opening a sex shop online?</title>
		<link>http://www.labormarket.us/market-research/where-do-i-begin-with-market-research-for-opening-a-sex-shop-online</link>
		<comments>http://www.labormarket.us/market-research/where-do-i-begin-with-market-research-for-opening-a-sex-shop-online#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/where-do-i-begin-with-market-research-for-opening-a-sex-shop-online</guid>
		<description><![CDATA[I am seriously considering opening an online sex shop. I want to take this seriously and properly so I need to do some market research but I haven&#8217;t a clue where to start!? Any advice?
Do searches based on what your business would promote and see what results come up nationally and internationally.  Look at [...]]]></description>
			<content:encoded><![CDATA[<p>I am seriously considering opening an online sex shop. I want to take this seriously and properly so I need to do some market research but I haven&#8217;t a clue where to start!? Any advice?<br />
<br />Do searches based on what your business would promote and see what results come up nationally and internationally.  Look at how your potential competitors run their on-line businesses.  Also make searches using the words and phrases that your potential customers would use.  See whether there&#8217;s any difference in the businesses that top the rankings.</p>
<p>Consider narrowing the searches to specific products as that will give you a better idea if you can create a website that will achieve a decent ranking.</p>
<p>If you&#8217;re in the UK, speak to your local Business Link or visit their website for information on conducting market research.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/where-do-i-begin-with-market-research-for-opening-a-sex-shop-online/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conducting Market Research</title>
		<link>http://www.labormarket.us/market-research/conducting-market-research</link>
		<comments>http://www.labormarket.us/market-research/conducting-market-research#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[company research]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[research portal]]></category>
		<category><![CDATA[stratascope]]></category>
		<category><![CDATA[territory planning]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/conducting-market-research</guid>
		<description><![CDATA[Overview on &#8220;Conducting Market Research&#8221; using the Stratascope Research Portal.  We take a look at the capabilities of the online research service with regards to market research and our ability to comb through the profiles on nearly 3 million companies.
Duration : 0:4:57
[youtube sXbKJX6cu7w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sXbKJX6cu7w/2.jpg" align="left">Overview on &#8220;Conducting Market Research&#8221; using the Stratascope Research Portal.  We take a look at the capabilities of the online research service with regards to market research and our ability to comb through the profiles on nearly 3 million companies.</p>
<p>Duration : <b>0:4:57</b></p>
<p><span id="more-1040"></span><br />[youtube sXbKJX6cu7w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/conducting-market-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research and Knowing the Customer</title>
		<link>http://www.labormarket.us/market-research/market-research-and-knowing-the-customer</link>
		<comments>http://www.labormarket.us/market-research/market-research-and-knowing-the-customer#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Hanks]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/market-research-and-knowing-the-customer</guid>
		<description><![CDATA[Tom Hanks shows them how it&#8217;s done in this clip from the 80&#8217;s classic!
Duration : 0:2:35
[youtube QNMjx1o_Uyo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QNMjx1o_Uyo/2.jpg" align="left">Tom Hanks shows them how it&#8217;s done in this clip from the 80&#8217;s classic!</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-1028"></span><br />[youtube QNMjx1o_Uyo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/market-research-and-knowing-the-customer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Research &#8211; The Focus Group</title>
		<link>http://www.labormarket.us/market-research/market-research-the-focus-group</link>
		<comments>http://www.labormarket.us/market-research/market-research-the-focus-group#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[Hollowmen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/market-research-the-focus-group</guid>
		<description><![CDATA[How to conduct, interpret and use market research.
Duration : 0:2:45
[youtube MXhhnUU4PFw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MXhhnUU4PFw/2.jpg" align="left">How to conduct, interpret and use market research.</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-1016"></span><br />[youtube MXhhnUU4PFw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/market-research-the-focus-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why many companies fail to use Market research sufficiently or correctly despite of its rapid growth?</title>
		<link>http://www.labormarket.us/market-research/why-many-companies-fail-to-use-market-research-sufficiently-or-correctly-despite-of-its-rapid-growth</link>
		<comments>http://www.labormarket.us/market-research/why-many-companies-fail-to-use-market-research-sufficiently-or-correctly-despite-of-its-rapid-growth#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/why-many-companies-fail-to-use-market-research-sufficiently-or-correctly-despite-of-its-rapid-growth</guid>
		<description><![CDATA[Why many companies fail to use Market research sufficiently or correctly despite of its rapid growth?
Please give your reasons
Research is expensive.  Typically people qualified to do real, meaningful research are professional degree holders (Ph.D. or equivalent).  These people can make good money doing things more rewarding than market research.  So not only [...]]]></description>
			<content:encoded><![CDATA[<p>Why many companies fail to use Market research sufficiently or correctly despite of its rapid growth?<br />
Please give your reasons<br />
<br />Research is expensive.  Typically people qualified to do real, meaningful research are professional degree holders (Ph.D. or equivalent).  These people can make good money doing things more rewarding than market research.  So not only do they need to be paid, their staff will need to be payed and trained before hand or the results of the research will be compromised.  Also, telephone lines for each researcher or materials such as paper, envelopes, computers, software, and overhead space all contribute to cost.  If companies are doing well enough without these expenses, it is not too surprising that they are skipping them and their possible benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/why-many-companies-fail-to-use-market-research-sufficiently-or-correctly-despite-of-its-rapid-growth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Google Docs for business research</title>
		<link>http://www.labormarket.us/market-research/use-google-docs-for-business-research</link>
		<comments>http://www.labormarket.us/market-research/use-google-docs-for-business-research#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/use-google-docs-for-business-research</guid>
		<description><![CDATA[http://docs.google.com &#8211; Functions enable you to use the power of Google search to automatically pull up-to-date information from all over the Web, including stock quotes and news, into your Google Docs spreadsheets.
Duration : 0:1:1
[youtube jVjwKmDLrIE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jVjwKmDLrIE/2.jpg" align="left">http://docs.google.com &#8211; Functions enable you to use the power of Google search to automatically pull up-to-date information from all over the Web, including stock quotes and news, into your Google Docs spreadsheets.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-1001"></span><br />[youtube jVjwKmDLrIE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/use-google-docs-for-business-research/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Do and Understand Market Research Part 1 Video 2</title>
		<link>http://www.labormarket.us/market-research/how-to-do-and-understand-market-research-part-1-video-2</link>
		<comments>http://www.labormarket.us/market-research/how-to-do-and-understand-market-research-part-1-video-2#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[market research correctly]]></category>

		<guid isPermaLink="false">http://www.labormarket.us/market-research/how-to-do-and-understand-market-research-part-1-video-2</guid>
		<description><![CDATA[http://thinkbigpinoy.com/make-money-online/video-2-market-research This is Part 1 of Video 2 on How To Make Money On The Internet. How to Do and Understand Market Research Properly. Avoid Huge Mistakes in Internet Marketing by Doing Market Research Correctly. For More Video Series http://thinkbigpinoy.com
Duration : 0:7:37
[youtube 9q3ILTMZMRw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9q3ILTMZMRw/2.jpg" align="left">http://thinkbigpinoy.com/make-money-online/video-2-market-research This is Part 1 of Video 2 on How To Make Money On The Internet. How to Do and Understand Market Research Properly. Avoid Huge Mistakes in Internet Marketing by Doing Market Research Correctly. For More Video Series http://thinkbigpinoy.com</p>
<p>Duration : <b>0:7:37</b></p>
<p><span id="more-990"></span><br />[youtube 9q3ILTMZMRw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarket.us/market-research/how-to-do-and-understand-market-research-part-1-video-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

